April 29 - train
Time | Match | Actions |
---|---|---|
18:00 | ![]() Bot Team #4710 ![]() Bot Team #4711 | |
18:00 | ||
18:00 | ![]() Bot Team #4706 ![]() Bot Team #4715 | |
18:00 | ||
18:00 | ![]() Bot Team #4708 ![]() Bot Team #4713 | |
18:00 |
April 30 - castle
Time | Match | Actions |
---|---|---|
18:00 | ![]() Bot Team #4713 ![]() Bot Team #4710 | |
18:00 | ||
18:00 | ![]() Bot Team #4705 ![]() Bot Team #4707 | |
18:00 | ![]() Bot Team #4715 ![]() Bot Team #4708 | |
18:00 | ||
18:00 |
May 1 - train
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ||
18:00 | ![]() Bot Team #4708 ![]() Bot Team #4706 | |
18:00 | ![]() Bot Team #4709 ![]() Bot Team #4705 | |
18:00 | ![]() Bot Team #4710 ![]() Bot Team #4715 | |
18:00 |
May 2 - castle
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ![]() Bot Team #4711 ![]() Bot Team #4705 | |
18:00 | ![]() Bot Team #4706 ![]() Bot Team #4710 | |
18:00 | ![]() Bot Team #4707 ![]() Bot Team #4709 | |
18:00 | ||
18:00 |
May 5 - train
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ![]() Bot Team #4705 ![]() Bot Team #4713 | |
18:00 | ||
18:00 | ![]() Bot Team #4710 ![]() Bot Team #4708 | |
18:00 | ||
18:00 | ![]() Bot Team #4707 ![]() Bot Team #4711 |
May 6 - castle
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ||
18:00 | ![]() Bot Team #4715 ![]() Bot Team #4705 | |
18:00 | ![]() Bot Team #4713 ![]() Bot Team #4707 | |
18:00 | ||
18:00 | ![]() Bot Team #4711 ![]() Bot Team #4709 |
May 7 - train
Time | Match | Actions |
---|---|---|
18:00 | ![]() Bot Team #4707 ![]() Bot Team #4715 | |
18:00 | ||
18:00 | ||
18:00 | ![]() Bot Team #4709 ![]() Bot Team #4713 | |
18:00 | ||
18:00 | ![]() Bot Team #4705 ![]() Bot Team #4706 |
May 8 - castle
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ![]() Bot Team #4706 ![]() Bot Team #4707 | |
18:00 | ||
18:00 | ![]() Bot Team #4708 ![]() Bot Team #4705 | |
18:00 | ![]() Bot Team #4715 ![]() Bot Team #4709 | |
18:00 | ![]() Bot Team #4713 ![]() Bot Team #4711 |
May 9 - train
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ![]() Bot Team #4707 ![]() Bot Team #4708 | |
18:00 | ![]() Bot Team #4709 ![]() Bot Team #4706 | |
18:00 | ![]() Bot Team #4705 ![]() Bot Team #4710 | |
18:00 | ![]() Bot Team #4711 ![]() Bot Team #4715 | |
18:00 |
May 12 - castle
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ![]() Bot Team #4710 ![]() Bot Team #4707 | |
18:00 | ![]() Bot Team #4708 ![]() Bot Team #4709 | |
18:00 | ![]() Bot Team #4706 ![]() Bot Team #4711 | |
18:00 | ||
18:00 | ![]() Bot Team #4715 ![]() Bot Team #4713 |
May 13 - train
Time | Match | Actions |
---|---|---|
18:00 | ![]() Bot Team #4713 ![]() Bot Team #4706 | |
18:00 | ![]() Bot Team #4709 ![]() Bot Team #4710 | |
18:00 | ||
18:00 | ![]() Bot Team #4711 ![]() Bot Team #4708 | |
18:00 | ||
18:00 |
May 14 - castle
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ||
18:00 | ![]() Bot Team #4711 ![]() Bot Team #4710 | |
18:00 | ||
18:00 | ![]() Bot Team #4715 ![]() Bot Team #4706 | |
18:00 | ![]() Bot Team #4713 ![]() Bot Team #4708 |
May 15 - train
Time | Match | Actions |
---|---|---|
18:00 | ![]() Bot Team #4715 ![]() Bot Team #4708 | |
18:00 | ||
18:00 | ![]() Bot Team #4713 ![]() Bot Team #4710 | |
18:00 | ||
18:00 | ![]() Bot Team #4705 ![]() Bot Team #4707 | |
18:00 |
May 16 - castle
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ![]() Bot Team #4706 ![]() Bot Team #4708 | |
18:00 | ![]() Bot Team #4705 ![]() Bot Team #4709 | |
18:00 | ![]() Bot Team #4715 ![]() Bot Team #4710 | |
18:00 | ||
18:00 |
May 19 - train
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ![]() Bot Team #4706 ![]() Bot Team #4710 | |
18:00 | ||
18:00 | ![]() Bot Team #4707 ![]() Bot Team #4709 | |
18:00 | ![]() Bot Team #4705 ![]() Bot Team #4711 | |
18:00 |
May 20 - castle
Time | Match | Actions |
---|---|---|
18:00 | ![]() Bot Team #4708 ![]() Bot Team #4710 | |
18:00 | ![]() Bot Team #4705 ![]() Bot Team #4713 | |
18:00 | ||
18:00 | ||
18:00 | ![]() Bot Team #4707 ![]() Bot Team #4711 | |
18:00 |
May 21 - train
Time | Match | Actions |
---|---|---|
18:00 | ![]() Bot Team #4705 ![]() Bot Team #4715 | |
18:00 | ||
18:00 | ![]() Bot Team #4709 ![]() Bot Team #4711 | |
18:00 | ||
18:00 | ||
18:00 | ![]() Bot Team #4707 ![]() Bot Team #4713 |
May 22 - castle
Time | Match | Actions |
---|---|---|
18:00 | ![]() Bot Team #4706 ![]() Bot Team #4705 | |
18:00 | ||
18:00 | ||
18:00 | ![]() Bot Team #4709 ![]() Bot Team #4713 | |
18:00 | ||
18:00 | ![]() Bot Team #4707 ![]() Bot Team #4715 |
May 23 - train
Time | Match | Actions |
---|---|---|
18:00 | ![]() Bot Team #4708 ![]() Bot Team #4705 | |
18:00 | ![]() Bot Team #4711 ![]() Bot Team #4713 | |
18:00 | ||
18:00 | ![]() Bot Team #4709 ![]() Bot Team #4715 | |
18:00 | ||
18:00 | ![]() Bot Team #4707 ![]() Bot Team #4706 |
May 26 - castle
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ![]() Bot Team #4711 ![]() Bot Team #4715 | |
18:00 | ![]() Bot Team #4710 ![]() Bot Team #4705 | |
18:00 | ![]() Bot Team #4709 ![]() Bot Team #4706 | |
18:00 | ![]() Bot Team #4708 ![]() Bot Team #4707 | |
18:00 |
May 27 - train
Time | Match | Actions |
---|---|---|
18:00 | ||
18:00 | ||
18:00 | ![]() Bot Team #4709 ![]() Bot Team #4708 | |
18:00 | ![]() Bot Team #4713 ![]() Bot Team #4715 | |
18:00 | ![]() Bot Team #4710 ![]() Bot Team #4707 | |
18:00 | ![]() Bot Team #4711 ![]() Bot Team #4706 |
May 28 - castle
Time | Match | Actions |
---|---|---|
18:00 | ![]() Bot Team #4711 ![]() Bot Team #4708 | |
18:00 | ||
18:00 | ||
18:00 | ![]() Bot Team #4713 ![]() Bot Team #4706 | |
18:00 | ![]() Bot Team #4710 ![]() Bot Team #4709 | |
18:00 |