Round time
Freeze time
C4 timer
Defuse time
Friendly fire
List of weapons and their stats and prices
| Weapon | Legs dmg | Chest dmg | Head dmg | Range | Fire Rate (RPS) | Penetration | Price |
|---|---|---|---|---|---|---|---|
| glock | 22 | 37 | 119 | 0.72 | 2 | 47.5% | $200 |
| p2000 | 26 | 43 | 139 | 0.75 | 2 | 50.5% | $200 |
| dual | 28 | 41 | 114 | 0.75 | 2.5 | 57.5% | $300 |
| deagle | 39 | 65 | 206 | 0.8 | 1.67 | 93.2% | $700 |
| mp9 | 19 | 32 | 103 | 0.62 | 10 | 60% | $1250 |
| mac10 | 21.75 | 35 | 116 | 0.6 | 10 | 57.5% | $1050 |
| mp5 | 20 | 33 | 107 | 0.64 | 10 | 62.5% | $1500 |
| galil | 22 | 37 | 119 | 0.82 | 3.33 | 77.5% | $1800 |
| famas | 22 | 37 | 119 | 0.82 | 3.33 | 70% | $2050 |
| ssg08 | 65 | 109 | 351 | 1 | 0.63 | 85% | $1700 |
| ak47 | 26 | 44 | 143 | 0.88 | 3.33 | 77.5% | $2700 |
| m4a1 | 24 | 41 | 131 | 0.86 | 4.55 | 70% | $3100 |
| awp | 86 | 143 | 459 | 1 | 0.5 | 97.5% | $4500 |
| HE Grenade | 98 | 98 | 98 | 1 | n/a | 60% | $300 |
| Flashbang | n/a | n/a | n/a | n/a | n/a | n/a | $200 |
Kill rewards
Round rewards